Club Team Info
2026-2027
| LEVEL | DESCRIPTION |
|---|---|
| AMPD | Top travel teams where athletes main goal is to compete at the National level and pursue volleyball in college |
| National | Light travel teams where athletes goals are to compete at a high level and possibly play at the collegiate level. |
| Bolt | Regional teams for athletes that want to improve their skillset with the goal of preparing for higher level of gameplay |
| Premier | Entry level program for those athletes that are new to club and want more competitive volleyball past recreational leagues |
| Pre-Club | Entry level program 10U-12U for those athletes that are new to club and want more competitive volleyball past recreational leagues |
Team Inclusions
| LEVEL | SEASON | REGIONAL TOURNEYS | QUALIFIERS | PRACTICES | AGILITY TRAINING |
|---|---|---|---|---|---|
| AMPD | Dec-May | 7 | 3 | 2 2hr/week | Included |
| National | Dec-May | 7 | 2 | 2 2hr/week | Included |
| Bolt | Dec-Apr | 8 | NA | 2 2hr/week | Optional |
| Premier | Dec-Apr | 6 | NA | 1 2hr/week | Optional |
Teams, coaches, and costs for 2026-2027 will be added as we get closer to tryouts
